The Mackie ProFX10v3 is a 10-channel mixing console featuring four Onyx microphone preamps with 60 dB of headroom and a built-in effects engine with 24 built-in FX, making it well suited for live sound, home recording, and content creators. The integrated 2x4 USB audio interface offers high-quality 24-bit / 192 kHz recording and playback with zero-latency monitoring.
FEATURES
- 4 Mic/Line Inputs (Comp 1-2)
- 2 Mono/Stereo Line Inputs + 1/8" Input
- 2-In / 4-Out USB (24-Bit, 192 kHz)
- GigFX Effects Engine (24 FX Presets)
- Main XLR & 1/4" + Control Room Output
- 4 Onyx Mic Preamps with 48V Phantom
- 3-Band EQ, FX Send, Pan, Mute, Level
- Footswitch, FX Send, Headphone Output
- Includes Pro Tools First & Waveform DAW
- Includes Plug-In Package & Power Supply
SPECS
Equivalent Input Noise | 150-Ohm Source Impedance, 20 Hz to 20 kHz: Mic In to Insert Send Out, Max Gain -126 dBu |
Residual Output Noise | All Outputs, Master Levels Off, All Channel Levels Off: -95 dBu All Outputs, Master Levels Unity, One Channel Level Unity: -80 dBu |
Frequency Response | Mic Input to Any Output (Gain at Unity, +0 dB / -1 dB): 20 Hz to 30 kHz |
THD+N | 22 Hz to 80 kHz Bandwidth: Mic In to Main Out (+4 dBu Output): |
Attenuation and Crosstalk | Adjacent Inputs at 1 kHz: -90 dB Inputs to Outputs at 1 kHz: -80 dB Fader Off at 1 kHz: -75 dB Mute Switch / Break Switch Mute at 1 kHz: -90 dB |
Common Mode Rejection Ratio | Mic In to Main Out, Max Gain, 1 kHz: 70 dB |
Maximum Level | All Inputs: +22 dB Main Out XLR: +28 dBu All other Outputs: +22 dBu |
Impedance | Mic In: 3.3 Kilohms Channel Insert Return: 10 Kilohms All Other Inputs: ≥20 Kilohms Phones Output: 25 Ohms All Other Outputs: 120 Ohms Unbalanced, 240 Ohms Balanced |
Equalization | Low ±15 dB at 80 Hz Mid ±15 dB at 2.5 kHz High ±15 dB at 12 kHz Low Cut Filter 18 dB/octave at 100 Hz |
Maximum Voltage Gain | Mic Input Channel to: Insert Output: 60 dB 1/4" Main Output: 80 dB XLR Main Output: 86 dB FX Send: 80 dB USB Output: 70 dB Mono Line Input Channel to: Insert Output: 40 dB 1/4" Main Output: 60 dB XLR Main Output: 66 dB FX Send: 60 dB USB Output: 50 dB Stereo Line Input Channel to: 1/4" Main Output: 20 dB XLR Main Output: 26 dB FX Send: 20 dB USB Output: 10 dB 1/8" Input to: 1/4" Main Output: 40 dB XLR Main Output: 46 dB FX Send: 40 dB USB Output: 30 dB
USB Input to XLR Main Output: 46 dB |
Digital Effects | Number of Presets: 16 |
Meters | Main L/R Mix: Two Columns of 12 Segments Each: OL, +15, +10, +6, +3, 0 (0 dBu), -2, -4, -7, -10, -20, -30 |
USB | Format: USB 2.0 I/O: 1 Stereo Input, 2 Stereo Outputs A/D/A: 24-Bit / 44.1, 48, 96, 192 kHz |
Phantom Power | 48 VDC to All Mic Channels Simultaneously |
AC Power Requirements | Universal AC Power Supply: 100 - 240 VAC, 50 - 60 Hz Power Supply: 12 VDC at 2A Class I Hard-Wired Wall Mount Adapter |
Dimensions (H x W x D) | 3.2 x 10.7 x 11.9" / 8.1 x 27.1 x 30.2 cm |
Weight | 4.9 lb / 2.2 kg |